SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Victor J Andrew Points Scored Bradley-Bourbonnais Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01491 Guzman,Aaron 12 6 0 12 0   0 12 0 6 12 Baptist,Elijah 01597 1
2 01490 Mathew,Samuel 11 5.5 0 11 0   0 11 0 5.5 11 Ellis,Clent 01677 2
3 01516 Radtke,Jack 10 5 0 10 0   0 10 0 5 10 Wierzgac-Woosley,Alex 01675 3
4 01489 Stephens,Carter 9 4.5 0 9 0   0 9 0 4.5 9 Clavijo,Nick 01535 4
5 01646 Boyle,Hunter J 8 4 0 8 0   0 8 0 4 8 Surface,Kavan 01533 5
6 01647 Demarco,Aaron 7 3.5 0 7 0   0 7 0 3.5 7 Atwood,Urijah 01664 6
7 01648 Witous,Luke 6 3 0 6 0   0 6 0 3 6 Aguilera,Nicolias 01642 7
8 01666 Swick,Chance 5 2.5 0 5 0   0 5 0 2.5 5 Madden,Gauge 01644 8
68 0
Team Total Team Total
Date Played: 11/19/24
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Carl Sandburg Points Scored Lockport Township Player Board
Number Number w d x wf f   f wf x d w Number Number
1 00000 *,* 12 6 0 12 0   0 12 0 6 12 *,* 00000 1
2 00000 *,* 11 5.5 0 11 0   0 11 0 5.5 11 *,* 00000 2
3 00000 *,* 10 5 0 10 0   0 10 0 5 10 *,* 00000 3
4 00000 *,* 9 4.5 0 9 0   0 9 0 4.5 9 *,* 00000 4
5 00000 *,* 8 4 0 8 0   0 8 0 4 8 *,* 00000 5
6 00000 *,* 7 3.5 0 7 0   0 7 0 3.5 7 *,* 00000 6
7 00000 *,* 6 3 0 6 0   0 6 0 3 6 *,* 00000 7
8 00000 *,* 5 2.5 0 5 0   0 5 0 2.5 5 *,* 00000 8
0 0
Team Total Team Total
Date Played:  
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Homewood-Flossmoor Points Scored Lincoln Way West Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01524 Moore,Maurice 12 6 0 12 0   0 12 0 6 12 Minarik,Liam 01574 1
2 01341 Brison,Matthew 11 5.5 0 11 0   0 11 0 5.5 11 Weiss,Ashton 01575 2
3 01348 Proby,Lyndon 10 5 0 10 0   0 10 0 5 10 Whealan,Jacob 01578 3
4 01523 Fox,Makhi 9 4.5 0 9 0   0 9 0 4.5 9 Huskins,Ian 01432 4
5 01350 Van til,Everett 8 4 0 8 0   0 8 0 4 8 Krause,Ryan 01591 5
6 01525 Bonilla,Jacob 7 3.5 0 7 0   0 7 0 3.5 7 Ball,Thomas 01656 6
7 01639 Simpson,Elliot 6 3 0 6 0   0 6 0 3 6 Tito-Terrazas,J.J 01667 7
8 01448 Davis,SA 5 2.5 0 5 0   0 5 0 2.5 5 Fitterer,Ethan 01576 8
68 0
Team Total Team Total
Date Played: 11/19/24
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Lincoln Way Central Points Scored Lincoln Way East Player Board
Number Number w d x wf f   f wf x d w Number Number
1 00000 *,* 12 6 0 12 0   0 12 0 6 12 *,* 00000 1
2 00000 *,* 11 5.5 0 11 0   0 11 0 5.5 11 *,* 00000 2
3 00000 *,* 10 5 0 10 0   0 10 0 5 10 *,* 00000 3
4 00000 *,* 9 4.5 0 9 0   0 9 0 4.5 9 *,* 00000 4
5 00000 *,* 8 4 0 8 0   0 8 0 4 8 *,* 00000 5
6 00000 *,* 7 3.5 0 7 0   0 7 0 3.5 7 *,* 00000 6
7 00000 *,* 6 3 0 6 0   0 6 0 3 6 *,* 00000 7
8 00000 *,* 5 2.5 0 5 0   0 5 0 2.5 5 *,* 00000 8
0 0
Team Total Team Total
Date Played:  
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9